District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 4725 South Monaco St, Suite 360, Denver, CO, 80237 CO 3032929100 websites@isp-law.com | ||||||||||||||||
| Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District. During Regular Business Hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): All contact methods available on the website "Contact Us" page" Outside of Regular Business Hours or When District Personnel are otherwise unavailable or unreachable: The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the website "Contact Us" page. Dan Mason / dan@stbourke.com | ||||||||||||||||
| Overview of the District | Metropolitan District - General Explanation | ||||||||||||||||
| Overlapping Governmental Entities | Thompson R2-J School District, Larimer County, City of Loveland, Thompson Valley Health Services District, Larimer County Pest Control, Northern Colorado Water Cons District | ||||||||||||||||
| Designated County/Municipality | Annual Report | ||||||||||||||||
| District Map | District Map | ||||||||||||||||
| Annual Report | Annual Report | ||||||||||||||||
| Audited Financial Statements or Audit Exemption | Audit Exemption | ||||||||||||||||
| Current Fiscal Year Budget | District Budget | ||||||||||||||||
| Board Members |
| ||||||||||||||||
| Annual Meeting | Thursday, October 22, 2026, at 3:15 p.m., via video conference at https://teams.microsoft.com/meet/2148026742859?p=eCA7V6ZJyLDQFyNev4 , Meeting ID: 214 802 674 285 9, Passcode: VR2WZ6p5 and via telephone conference at Dial-In: 1-312-625-6668, Phone Conference ID: 494 721 171# | ||||||||||||||||
| Board Meetings | Thursday, October 22, 2026, at 3:20 p.m., via video conference at https://teams.microsoft.com/meet/2148026742859?p=eCA7V6ZJyLDQFyNev4 , Meeting ID: 214 802 674 285 9, Passcode: VR2WZ6p5 and via telephone conference at Dial-In: 1-312-625-6668, Phone Conference ID: 494 721 171# | ||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Regular Special District Election Information | ||||||||||||||||
| Election Results | Regular Special District Election Information | ||||||||||||||||
| Notice of Election | Regular Special District Election Information | ||||||||||||||||
| Transparency Notice | District Transparency | ||||||||||||||||
| CORA Resolution | CORA Information |